All items in Press A are based on ERC-1155.
NFTs come in 3 equipment slots:
6 grades from Common to Degendary. Higher grades = higher base score + better adventure tiles.
| Grade | Base Score |
|---|---|
| Common | 1 |
| Rare | 10 |
| Epic | 120 |
| Unique | 1,400 |
| Legendary | 16,000 |
| Degendary | 200,000 |
.png)
| NFT Grade | Drop Ticket | Drop Rate | Burn Rate |
|---|---|---|---|
| Common | Stone ×1 | 10% | 90% |
| Rare | Stone ×1~3 | 100% | - |
| Epic | Shell ×1~3 | 100% | - |
| Unique | Shell ×1~20 | 100% | - |
| Legendary | Gold ×1~3 | 100% | - |
| Degendary | Gold ×1~40 | 100% | - |
Note: Enhanced NFTs (1★+) cannot be sold.