Press A features a 6-tier gacha system. Higher tiers offer better odds for rare NFTs.
| Tier | Cost | In-app Payment | Common | Rare | Epic | Unique | Legendary | Degendary |
|---|---|---|---|---|---|---|---|---|
| Rug | Free | - | 79.99% | 20% | 0.01% | - | - | - |
| Ape | $0.01 USDSC | Stone | 45.9% | 50% | 4% | 0.1% | - | - |
| HODLER | $0.05 USDSC | Shell | 25.95% | 60% | 10% | 4% | 0.05% | - |
| Alpha | $0.2 USDSC | Shell ×5 | 10% | 43% | 35% | 11% | 0.99% | 0.01% |
| Degen | $1 USDSC | Gold | - | 9% | 40% | 40% | 10% | 1% |
| LFG | $6 USDSC | Gold ×10 | - | 5% | 15% | 50% | 20% | 10% |
All results are determined by Pyth Entropy on-chain RNG.
<aside> 💡
If minting takes too long, save time with a 10x pull!
</aside>